Data Science for Executives: Leveraging Machine Intelligence to Drive…
USD 6.97 USD
Specifications
| Binding | Paperback |
| Weight | 0 lbs |
| Product Group | Book |
| ISBN | 9781544511252 |
| Subject Area | Computers |
| Publisher | Lioncrest Publishing |
| Item Length | 8.5 in |
| Subject | Data Modeling & Design |
| Publication Year | 2018 |
| Type | Textbook |
| Format | Trade Paperback |
| Language | English |
| Item Height | 0.6 in |
| Author | Nir Kaldero |
| Item Weight | 12 Oz |
| Item Width | 5.5 in |
| Number Of Pages | 266 Pages |
You will find that this textbook is written in a conversational, easy-to-follow tone.
