Statistics And Data Analysis For Nursing Research Denise F. Polit Pearson White
USD 17.99 USD
Specifications
| Original Language | English |
| Country Of Origin | United States |
| Edition | Revised Edition |
| Narrative Type | Nonfiction |
| Intended Audience | Adults |
| Era | 2010s |
| ISBN | 9780135085073 |
| Subject Area | Medical |
| Publisher | Pearson Education |
| Item Length | 9.9 in |
| Publication Year | 2009 |
| Type | Textbook |
| Format | Trade Paperback |
| Language | English |
| Item Height | 0.9 in |
| Author | Denise Polit |
| Item Weight | 28.6 Oz |
| Item Width | 8 in |
| Number Of Pages | 456 Pages |
This textbook covers everything from the fundamentals to more specialized topics.
