Candlestick Charting: Profiting from Effective Stock Chart Analysis (Paperback o
USD 55.99 USD
Specifications
| EAN | 9781501515804 |
| ISBN | 1501515802 |
| Manufacturer | de Gruyter |
| Brand | de Gruyter |
| Subject Area | Business & Economics |
| Publisher | DE Gruyter, Inc. |
| Item Length | 9.1 in |
| Publication Year | 2017 |
| Type | Textbook |
| Format | Trade Paperback |
| Language | English |
| Item Height | 0.6 in |
| Author | Michael C. Thomsett |
| Item Weight | 18.5 Oz |
| Item Width | 6.1 in |
| Number Of Pages | 320 Pages |
A nice touch in this textbook is the color-coded sections for different topics.
