Essentials of Social Statistics for a Diverse Society by Leon-Guerrero, Anna
USD 15.99 USD
Specifications
| LCCN | 2017-039904 |
| ISBN-13 | 9781506390826 |
| ISBN-10 | 150639082X |
| LC Classification Number | HA29.L364 2018 |
| Narrative Type | Nonfiction |
| Dewey Decimal | 519.5 |
| Intended Audience | College Audience |
| Dewey Edition | 23/eng/20220629 |
| ISBN | 9781506390826 |
| Subject Area | Social Science |
| Item Length | 9.1 in |
| Subject | Statistics |
| Publication Year | 2017 |
| Type | Textbook |
| Format | Trade Paperback |
| Language | English |
| Item Height | 0.9 in |
| Item Weight | 27.1 Oz |
| Item Width | 7.4 in |
| Number Of Pages | 456 Pages |
A nice touch in this textbook is the cheat sheet for common formulas.
