Lean Analytics: Use Data to Build a Better Startup Faster ( – VERY GOOD
USD 15.35 USD
Specifications
| Return Shipping Will Be Paid By | Seller |
| All Returns Accepted | Returns Accepted |
| Item Must Be Returned Within | 30 Days |
| Refund Will Be Given As | Money Back |
| Brand | Unbranded |
| MPN | Does not apply |
| Item Length | 9.2in |
| Item Height | 1.3in |
| Item Width | 6.7in |
| Author | Benjamin Yoskovitz |
| Format | Trade Paperback |
| Language | English |
| Publisher | O'reilly, Incorporated |
| Publication Year | 2013 |
| Type | Textbook |
| Item Weight | 26 Oz |
| Number Of Pages | 440 Pages |
What stands out about this unbranded textbook is the helpful sidebar notes.
