Models.Behaving.Badly. Format: General/trade
USD 15.47 USD
Specifications
| Return Shipping Will Be Paid By | Buyer |
| All Returns Accepted | Returns Accepted |
| Item Must Be Returned Within | 30 Days |
| Refund Will Be Given As | Money Back |
| Genre | General/trade |
| Narrative Type | book |
| Intended Audience | General/trade |
| Item Length | 8.4 in |
| Item Height | 0.7 in |
| Item Width | 5.5 in |
| Author | Emanuel Derman |
| Format | Trade Paperback |
| Language | English |
| Subject | Finance / General |
| Publisher | Free Press |
| Publication Year | 2012 |
| Type | Textbook |
| Subject Area | Business & Economics |
| Item Weight | 8 Oz |
| Number Of Pages | 240 Pages |
What stands out about this textbook is the number of illustrations and diagrams.
